ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
917 | NHSB 2203076 | Male | 1998-06-30 | Fawn/Fulvo | |
916 | NHSB 2167632 | Female | 1997-09-26 | Brindle/Tigrato | |
915 | NHSB 2167631 | Male | 1997-09-26 | Brindle/Tigrato | |
914 | NHSB 2167630 | Male | 1997-09-26 | Brindle/Tigrato | |
913 | NHSB 2167629 | Male | 1997-09-26 | Brindle/Tigrato | |
912 | NHSB 2167628 | Male | 1997-09-26 | Brindle/Tigrato | |
911 | NHSB 2167627 | Male | 1997-09-26 | Brindle/Tigrato | |
910 | NHSB 2167626 | Male | 1997-09-26 | Red black mask/Fulvo scuro maschera nera | |
909 | NHSB 2148444 ; S47983/99 | Female | 1997-09-02 | Black/Nero | |
908 | NHSB 2148443 | Female | 1997-09-02 | Black/Nero | |
907 | NHSB 2148442 | Female | 1997-09-02 | Brindle/Tigrato | |
906 | NHSB 2148441 | Female | 1997-09-02 | Red/Fulvo scuro | |
905 | NHSB 2148440 | Male | 1997-09-02 | Black/Nero | |
904 | NHSB 2148439 | Male | 1997-09-02 | Brindle/Tigrato | |
903 | NHSB 2163794 | Female | 1997-12-14 | Brindle/Tigrato | |
902 | NHSB 2163793 | Female | 1997-12-14 | Brindle/Tigrato | |
901 | NHSB 2163792 | Female | 1997-12-14 | Brindle/Tigrato | |
900 | NHSB 2163791 | Male | 1997-12-14 | Brindle/Tigrato | |
899 | NHSB 2163790 | Male | 1997-12-14 | Fulvo black mask/Fulvo maschera nera | |
898 | NHSB 2163789 | Male | 1997-12-14 | Fulvo black mask/Fulvo maschera nera |
We couldn't find any dogs matching your search.