ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
877 | NHSB BYL.G-2-2186585 | Female | 1998-03-13 | Black/Nero | |
876 | NHSB BYL.G-2-2186584 | Female | 1998-03-13 | Unknown | |
875 | NHSB BYL.G-2-2186583 | Female | 1998-03-13 | Black/Nero | |
874 | NHSB BYL.G-2-2186582 | Female | 1998-03-13 | Black/Nero | |
873 | NHSB BYL.G-2-2186581 | Female | 1998-03-13 | Black/Nero | |
872 | NHSB BYL.G-2-2186580 | Female | 1998-03-13 | Black/Nero | |
871 | NHSB BYL.G-2-2186579 | Female | 1998-03-13 | Brindle/Tigrato | |
870 | NHSB BYL.G-2-2186578 | Male | 1998-03-13 | Black/Nero | |
869 | NHSB BYL.G-2-2161471 | Female | 1997-07-27 | Black/Nero | |
868 | NHSB BYL.G-2-2161470 ; S47984/99 | Female | 1997-07-27 | Black/Nero | |
867 | NHSB BYL.G-2-2161469 | Female | 1997-07-27 | Brindle/Tigrato | |
866 | NHSB BYL.G-2-2161468 | Female | 1997-07-27 | Brindle/Tigrato | |
865 | NHSB BYL.G-2-2161467 | Male | 1997-07-27 | Red black mask/Fulvo scuro maschera nera | |
864 | NHSB BYL.G-2-2161466 | Male | 1997-07-27 | Black/Nero | |
863 | NHSB BYL.G-2-2161465 | Male | 1997-07-27 | Fulvo black mask/Fulvo maschera nera | |
862 | NHSB BYL.G-2-2161464 | Male | 1997-07-27 | Fulvo black mask/Fulvo maschera nera | |
861 | NHSB BYL.G-2-2305243 | Male | 2000-07-12 | Unknown | |
860 | NHSB BYL.G-2-2277053 | Female | 1999-12-11 | Unknown | |
859 | NHSB BYL.G-2-2277052 | Female | 1999-12-11 | Unknown | |
858 | NHSB BYL.G-2-2277051 | Female | 1999-12-11 | Unknown |
We couldn't find any dogs matching your search.