ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
857 | NHSB BYL.G-2-2277050 | Female | 1999-12-11 | Unknown | |
856 | NHSB BYL.G-2-2277049 | Female | 1999-12-11 | Unknown | |
855 | NHSB BYL.G-2-2277048 | Female | 1999-12-11 | Unknown | |
854 | NHSB BYL.G-2-2277047 | Male | 1999-12-11 | Unknown | |
853 | NHSB BYL.G-2-2277046 | Male | 1999-12-11 | Unknown | |
852 | NHSB BYL.G-2-2329206 | Female | 2000-12-07 | Unknown | |
851 | NHSB BYL.G-2-2329205 | Female | 2000-12-07 | Unknown | |
850 | NHSB BYL.G-2-2329204 | Female | 2000-12-07 | Unknown | |
849 | NHSB BYL.G-2-2329203 | Female | 2000-12-07 | Black/Nero | |
848 | NHSB BYL.G-2-2329202 | Female | 2000-12-07 | Black/Nero | |
847 | NHSB BYL.G-2-2329201 | Male | 2000-12-07 | Unknown | |
846 | NHSB BYL.G-2-2329200 | Male | 2000-12-07 | Unknown | |
845 | NHSB BYL.G-2-2384237 | Female | 2001-12-27 | Unknown | |
844 | NHSB BYL.G-2-2384236 | Female | 2001-12-27 | Unknown | |
843 | NHSB BYL.G-2-2384235 | Female | 2001-12-27 | Black/Nero | |
842 | NHSB BYL.G-2-2384234 | Male | 2001-12-27 | Unknown | |
841 | NHSB BYL.G-2-2384233 | Male | 2001-12-27 | Unknown | |
840 | NHSB BYL.G-2-2384232 | Male | 2001-12-27 | Unknown | |
839 | NHSB BYL.G-2-2384231 | Male | 2001-12-27 | Unknown | |
838 | NHSB 2449106 | Female | 2003-04-06 | Unknown |
We couldn't find any dogs matching your search.