ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
897 | NHSB 2172697 | Female | 1997-11-23 | Unknown | |
896 | NHSB 2172696 | Female | 1997-11-23 | Unknown | |
895 | NHSB 2172695 | Female | 1997-11-23 | Unknown | |
894 | NHSB 2172694 | Female | 1997-11-23 | Unknown | |
893 | NHSB 2172693 | Female | 1997-11-23 | Unknown | |
892 | NHSB 2172692 | Male | 1997-11-23 | Unknown | |
891 | NHSB 2172691 | Male | 1997-11-23 | Unknown | |
890 | NHSB 2172690 | Male | 1997-11-23 | Unknown | |
889 | NHSB 2172689 | Male | 1997-11-23 | Unknown | |
888 | NHSB BYL.G-2-2166810 | Female | 1997-09-27 | Black/Nero | |
887 | NHSB BYL.G-2-2166809 | Female | 1997-09-27 | Black/Nero | |
886 | NHSB BYL.G-2-2166808 | Female | 1997-09-27 | Black/Nero | |
885 | NHSB BYL.G-2-2166807 | Male | 1997-09-27 | Black/Nero | |
884 | NHSB BYL.G-2-2166806 | Male | 1997-09-27 | Black/Nero | |
883 | NHSB BYL.G-2-2166805 | Male | 1997-09-27 | Black/Nero | |
882 | NHSB BYL.G-2-2166804 | Male | 1997-09-27 | Black/Nero | |
881 | NHSB BYL.G-2-2166803 | Male | 1997-09-27 | Black/Nero | |
880 | NHSB BYL.G-2-2166802 | Male | 1997-09-27 | Black/Nero | |
879 | NHSB BYL.G-2-2166801 | Male | 1997-09-27 | Black/Nero | |
878 | NHSB BYL.G-2-2166800 | Male | 1997-09-27 | Grey/Grigio |
We couldn't find any dogs matching your search.