ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
957 | NHSB 2224884 | Male | 1998-10-04 | Unknown | |
956 | NHSB 2152205 | Female | 1997-07-10 | Unknown | |
955 | NHSB 2152204 | Female | 1997-07-10 | Unknown | |
954 | NHSB 2152203 | Female | 1997-07-10 | Unknown | |
953 | NHSB 2152202 | Female | 1997-07-10 | Unknown | |
952 | NHSB 2152201 | Female | 1997-07-10 | Unknown | |
951 | NHSB 2152200 | Female | 1997-07-10 | Unknown | |
950 | NHSB 2152199 | Female | 1997-07-10 | Unknown | |
949 | NHSB 2152198 | Male | 1997-07-10 | Unknown | |
948 | NHSB 2152197 | Male | 1997-07-10 | Unknown | |
947 | NHSB 2152196 | Male | 1997-07-10 | Unknown | |
946 | NHSB 2152195 | Male | 1997-07-10 | Brindle/Tigrato | |
945 | NHSB BYL.G-2-2152215 | Female | 1997-07-15 | Fulvo black mask/Fulvo maschera nera | |
944 | NHSB BYL.G-2-2152214 | Female | 1997-07-15 | Unknown | |
943 | NHSB BYL.G-2-2152213 | Female | 1997-07-15 | Unknown | |
942 | NHSB BYL.G-2-2152212 | Female | 1997-07-15 | Unknown | |
941 | NHSB BYL.G-2-2152211 | Female | 1997-07-15 | Unknown | |
940 | NHSB BYL.G-2-2152210 | Male | 1997-07-15 | Unknown | |
939 | NHSB BYL.G-2-2152209 | Male | 1997-07-15 | Unknown | |
938 | NHSB BYL.G-2-2152208 | Male | 1997-07-15 | Unknown |
We couldn't find any dogs matching your search.