ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1017 | NHSB 2318012 | Male | 2000-07-20 | Unknown | |
1016 | NHSB 2412874 | Female | 2002-06-28 | Unknown | |
1015 | NHSB 2412873 | Female | 2002-06-28 | Unknown | |
1014 | NHSB 2412872 | Female | 2002-06-28 | Unknown | |
1013 | NHSB 2412871 | Female | 2002-06-28 | Unknown | |
1012 | NHSB 2412870 | Male | 2002-06-28 | Unknown | |
1011 | NHSB 2412869 | Male | 2002-06-28 | Unknown | |
1010 | NHSB 2412868 | Male | 2002-06-28 | Unknown | |
1009 | NHSB 2412867 | Male | 2002-06-28 | Unknown | |
1008 | NHSB 2412866 | Male | 2002-06-28 | Unknown | |
1007 | NHSB 2412865 | Male | 2002-06-28 | Unknown | |
1006 | NHSB 2412864 | Male | 2002-06-28 | Unknown | |
1005 | NHSB 2412863 | Male | 2002-06-28 | Unknown | |
1004 | NHSB 2383789 | Female | 2001-10-03 | Unknown | |
1003 | NHSB 2383788 | Female | 2001-10-03 | Unknown | |
1002 | NHSB 2383787 | Female | 2001-10-03 | Unknown | |
1001 | NHSB 2383786 | Female | 2001-10-03 | Unknown | |
1000 | NHSB 2383785 | Male | 2001-10-03 | Unknown | |
999 | NHSB 2383784 | Male | 2001-10-03 | Unknown | |
998 | NHSB 2383783 | Male | 2001-10-03 | Unknown |
We couldn't find any dogs matching your search.