ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
977 | NHSB 2291869 | Male | 2000-01-03 | Unknown | |
976 | NHSB 2291868 | Male | 2000-01-03 | Unknown | |
975 | NHSB 2291867 | Male | 2000-01-03 | Unknown | |
974 | NHSB 2291866 | Male | 2000-01-03 | Unknown | |
973 | NHSB 2242686 | Male | 1999-01-22 | Unknown | |
972 | NHSB 2294214 | Female | 2000-04-07 | Unknown | |
971 | NHSB 2294213 | Female | 2000-04-07 | Unknown | |
970 | NHSB 2294212 | Female | 2000-04-07 | Unknown | |
969 | NHSB 2294211 | Male | 2000-04-07 | Unknown | |
968 | NHSB 2294210 | Male | 2000-04-07 | Unknown | |
967 | NHSB 2294209 | Male | 2000-04-07 | Unknown | |
966 | NHSB 2224893 | Female | 1998-10-04 | Unknown | |
965 | NHSB 2224892 | Female | 1998-10-04 | Unknown | |
964 | NHSB 2224891 | Female | 1998-10-04 | Unknown | |
963 | NHSB 2224890 | Male | 1998-10-04 | Unknown | |
962 | NHSB 2224889 | Male | 1998-10-04 | Unknown | |
961 | NHSB 2224888 | Male | 1998-10-04 | Unknown | |
960 | NHSB 2224887 | Male | 1998-10-04 | Unknown | |
959 | NHSB 2224886 | Male | 1998-10-04 | Unknown | |
958 | NHSB 2224885 | Male | 1998-10-04 | Unknown |
We couldn't find any dogs matching your search.