ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
997 | NHSB 2383782 | Male | 2001-10-03 | Unknown | |
996 | NHSB 2289397 | Female | 1999-12-09 | Unknown | |
995 | NHSB 2289396 | Female | 1999-12-09 | Brindle/Tigrato | |
994 | NHSB 2289395 | Female | 1999-12-09 | Unknown | |
993 | NHSB 2289394 | Female | 1999-12-09 | Unknown | |
992 | NHSB 2289393 | Female | 1999-12-09 | Unknown | |
991 | NHSB 2289392 | Male | 1999-12-09 | Unknown | |
990 | NHSB 2289391 | Male | 1999-12-09 | Unknown | |
989 | NHSB 2289390 | Male | 1999-12-09 | Unknown | |
988 | NHSB 2289389 | Male | 1999-12-09 | Brindle/Tigrato | |
987 | NHSB 2241304 | Female | 1999-04-06 | Unknown | |
986 | NHSB 2241303 | Female | 1999-04-06 | Unknown | |
985 | NHSB 2241302 | Female | 1999-04-06 | Unknown | |
984 | NHSB 2241301 | Male | 1999-04-06 | Unknown | |
983 | NHSB 2241300 | Male | 1999-04-06 | Brindle/Tigrato | |
982 | NHSB 2241299 | Male | 1999-04-06 | Unknown | |
981 | NHSB 2241298 | Male | 1999-04-06 | Unknown | |
980 | NHSB 2241297 | Male | 1999-04-06 | Grey brindle/Grigio tigrato | |
979 | NHSB 2291871 | Female | 2000-01-03 | Unknown | |
978 | NHSB 2291870 | Female | 2000-01-03 | Unknown |
We couldn't find any dogs matching your search.