ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
937 | NHSB BYL.G-2-2152207 | Male | 1997-07-15 | Unknown | |
936 | NHSB BYL.G-2-2152206 | Male | 1997-07-15 | Unknown | |
935 | NHSB 2277045 | Male | 1999-10-06 | Unknown | |
934 | NHSB 2277044 | Male | 1999-10-06 | Unknown | |
933 | NHSB 2214165 | Male | 1998-11-09 | Unknown | |
932 | NHSB 2206202 | Female | 1998-05-20 | Unknown | |
931 | NHSB 2206201 | Female | 1998-05-20 | Unknown | |
930 | NHSB 2206200 | Female | 1998-05-20 | Unknown | |
929 | NHSB 2238200 | Female | 1999-01-23 | Unknown | |
928 | NHSB 2238199 | Female | 1999-01-23 | Unknown | |
927 | NHSB 2238198 | Male | 1999-01-23 | Unknown | |
926 | NHSB 2238197 | Male | 1999-01-23 | Unknown | |
925 | AG97L8901; NHSB2175476 ; S33754/99 | Female | 1996-09-14 | Black/Nero | |
924 | NHSB 2203083 | Female | 1998-06-30 | Black/Nero | |
923 | NHSB 2203082 | Female | 1998-06-30 | Black/Nero | |
922 | NHSB 2203081 | Female | 1998-06-30 | Black/Nero | |
921 | NHSB 2203080 | Male | 1998-06-30 | Black/Nero | |
920 | NHSB 2203079 | Male | 1998-06-30 | Brindle/Tigrato | |
919 | NHSB 2203078 | Male | 1998-06-30 | Brindle/Tigrato | |
918 | NHSB 2203077 | Male | 1998-06-30 | Fawn/Fulvo |
We couldn't find any dogs matching your search.