ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1400 | NHSB 2386191 | Male | 2001-09-23 | Unknown | |
1399 | NHSB 2386190 | Male | 2001-09-23 | Unknown | |
1398 | NHSB 2386189 | Male | 2001-09-23 | Unknown | |
1397 | NHSB 2282329 | Female | 2000-01-04 | Unknown | |
1396 | NHSB 2282328 | Female | 2000-01-04 | Unknown | |
1395 | NHSB 2282327 | Female | 2000-01-04 | Unknown | |
1394 | NHSB 2282326 ; S29750/2005 | Female | 2000-01-04 | Brindle/Tigrato | |
1393 | NHSB 2282325 | Male | 2000-01-04 | Brindle/Tigrato | |
1392 | NHSB BYL.G-2-2226130 | Female | 1999-01-11 | Unknown | |
1391 | NHSB BYL.G-2-2226129 | Female | 1999-01-11 | Unknown | |
1390 | NHSB BYL.G-2-2226128 | Female | 1999-01-11 | Unknown | |
1389 | NHSB BYL.G-2-2226127 | Male | 1999-01-11 | Unknown | |
1388 | NHSB BYL.G-2-2226126 | Male | 1999-01-11 | Unknown | |
1387 | NHSB BYL.G-2-2226125 | Male | 1999-01-11 | Unknown | |
1386 | NHSB BYL.G-2-2226124 | Male | 1999-01-11 | Unknown | |
1385 | NHSB 2134183 | Female | 1997-05-23 | Unknown | |
1384 | NHSB 2134182 | Male | 1997-05-23 | Unknown | |
1383 | NHSB BYL.G-2-2121630 | Female | 1997-02-10 | Unknown | |
1382 | NHSB BYL.G-2-2121629 | Female | 1997-02-10 | Unknown | |
1381 | NHSB BYL.G-2-2121628 | Female | 1997-02-10 | Unknown |
We couldn't find any dogs matching your search.