ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1420 | AG94L3721 ; NHSB BYL.G-1-2075803 | Female | 1993-02-27 | Black/Nero | |
1419 | AG94L3549 ; NHSB BYL.G-2-2075651 | Male | 1992-11-12 | Grey brindle/Grigio tigrato | |
1418 | NHSB 2430978 | Female | 2002-11-22 | Brindle/Tigrato | |
1417 | NHSB 2430977 | Female | 2002-11-22 | Unknown | |
1416 | NHSB 2430976 | Female | 2002-11-22 | Unknown | |
1415 | NHSB 2430975 | Female | 2002-11-22 | Unknown | |
1414 | NHSB 2430974 | Female | 2002-11-22 | Brindle/Tigrato | |
1413 | NHSB 2430973 | Male | 2002-11-22 | Unknown | |
1412 | NHSB 2430972 | Male | 2002-11-22 | Unknown | |
1411 | NHSB 2430971 | Male | 2002-11-22 | Unknown | |
1410 | NHSB 2430970 | Male | 2002-11-22 | Unknown | |
1409 | NHSB 2430969 | Male | 2002-11-22 | Brindle/Tigrato | |
1408 | NHSB 2386199 | Female | 2001-09-23 | Unknown | |
1407 | NHSB 2386198 | Female | 2001-09-23 | Red/Fulvo scuro | |
1406 | NHSB 2386197 | Female | 2001-09-23 | Unknown | |
1405 | NHSB 2386196 | Female | 2001-09-23 | Unknown | |
1404 | NHSB 2386195 | Female | 2001-09-23 | Unknown | |
1403 | NHSB 2386194 | Male | 2001-09-23 | Unknown | |
1402 | NHSB 2386193 | Male | 2001-09-23 | Unknown | |
1401 | NHSB 2386192 | Male | 2001-09-23 | Unknown |
We couldn't find any dogs matching your search.