ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1440 | AG97L9855 ; NHSB BYL.G-2-2125528 | Female | 1996-09-14 | Grey brindle/Grigio tigrato | |
1439 | AG97L8278, NHSB BYL.G-2-2250527, ICCF 0100286 | Male | 1996-07-20 | Black/Nero | |
1438 | AG96L7915 ; NHSB BYL.G-2-2125134 | Female | 1996-04-22 | Brindle/Tigrato | |
1437 | AG96L7918 ; NHSB BYL.G-1-2125276 | Male | 1996-04-12 | Black/Nero | |
1436 | AG96L7649 ; NHSB BYL.G-2-2075309 | Female | 1996-03-07 | Grey brindle/Grigio tigrato | |
1435 | AG96L7241 ; NHSB BYL.G-2-2125275 | Male | 1995-11-16 | Grey/Grigio | |
1434 | NHSB BYL.G-0-2275301 | Female | 1995-10-15 | Black/Nero | |
1433 | AG96L7074 ; NHSB 2075654 | Female | 1995-10-09 | Fulvo blue mask/Fulvo maschera grigio | |
1432 | AG96L6747 ; NHSB BYL.G-2-2075802 | Female | 1995-09-25 | Unknown | |
1431 | AG96L6189 ; NHSB BYL.G-2-2175238 | Female | 1995-09-22 | Brindle/Tigrato | |
1430 | AG96L6314 ; NHSB BYL.G-2-2075227 | Male | 1995-05-05 | Black brindle/Nero tigrato | |
1429 | AG95L5731 ; NHSB BYL.G-2-2075072 | Female | 1995-05-01 | Fulvo black mask/Fulvo maschera nera | |
1428 | AG96L7033 ; BYL.G-2-2075226 | Female | 1995-04-30 | Black/Nero | |
1427 | AG95L5886 ; NHSB BYL.G-2-2125182 | Male | 1995-03-25 | Black brindle/Nero tigrato | |
1426 | AG95L5504 ; NHSB BYL.G-2-2175556 | Female | 1995-02-14 | Fulvo black mask/Fulvo maschera nera | |
1425 | AG95L4684 ; NHSB BYL.G-2-2075686 | Female | 1994-08-21 | Black/Nero | |
1424 | NHSB BYL.G-1-2050797 | Male | 1994-06-18 | Unknown | |
1423 | AG95L4716; NHSB BYL.G-1-2050912 | Female | 1994-05-17 | Unknown | |
1422 | NHSB BYL.G-1-2075717 | Female | 1993-08-12 | Unknown | |
1421 | AG94L3825 ; NHSB BYL.G-1-2075652 | Female | 1993-03-16 | Black/Nero |
We couldn't find any dogs matching your search.