ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1380 | NHSB BYL.G-2-2121627 | Female | 1997-02-10 | Unknown | |
1379 | NHSB BYL.G-2-2121626 | Female | 1997-02-10 | Unknown | |
1378 | NHSB BYL.G-2-2121625 | Male | 1997-02-10 | Unknown | |
1377 | NHSB BYL.G-2-2121624 | Male | 1997-02-10 | Unknown | |
1376 | NHSB BYL.G-2-2121623 | Male | 1997-02-10 | Unknown | |
1375 | NHSB BYL.G-2-2121622 | Male | 1997-02-10 | Unknown | |
1374 | NHSB BYL.G-2-2121621 ; S33894/99 | Male | 1997-02-10 | Unknown | |
1373 | NHSB BYL.G-2-2238207 | Female | 1999-03-16 | Grey/Grigio | |
1372 | NHSB BYL.G-2-2238206 | Female | 1999-03-16 | Unknown | |
1371 | NHSB BYL.G-2-2238205 | Female | 1999-03-16 | Unknown | |
1370 | NHSB BYL.G-2-2238204 | Male | 1999-03-16 | Unknown | |
1369 | NHSB BYL.G-2-2238203 | Male | 1999-03-16 | Brindle/Tigrato | |
1368 | NHSB BYL.G-2-2238202 | Male | 1999-03-16 | Unknown | |
1367 | NHSB BYL.G-2-2238201 | Male | 1999-03-16 | Unknown | |
1366 | NHSB BYL.G-1-2396261 | Female | 2001-10-01 | Black/Nero | |
1365 | NHSB BYL.G-1-2396260; FCPR RI-W3.776 | Female | 2001-10-01 | Black/Nero | |
1364 | NHSB BYL.G-1-2396259 | Female | 2001-10-01 | Brindle/Tigrato | |
1363 | NHSB BYL.G-1-2396258 | Male | 2001-10-01 | Brindle/Tigrato | |
1362 | NHSB BYL.G-1-2396257 | Male | 2001-10-01 | Black/Nero | |
1361 | NHSB 2433381 | Female | 2002-09-10 | Brindle/Tigrato |
We couldn't find any dogs matching your search.