ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1472 | AG94L4481 | Female | 0000-00-00 | Unknown | |
1471 | AG94L4171 | Female | 0000-00-00 | Unknown | |
1470 | AG94L4236 | Female | 0000-00-00 | Unknown | |
1467 | LI99201024 | Male | 1999-07-31 | Fawn/Fulvo | |
1466 | AG94L3907 | Female | 0000-00-00 | Unknown | |
1465 | AG94L2745 | Male | 0000-00-00 | Unknown | |
1464 | AG94L2678 | Female | 0000-00-00 | Brindle/Tigrato | |
1463 | AG94L2677 | Male | 0000-00-00 | Unknown | |
1462 | 0089 | Female | 1999-09-27 | Unknown | |
1461 | 0087 | Female | 2000-08-18 | Unknown | |
1458 | 0084 | Female | 1999-10-04 | Unknown | |
1457 | AG94L2816 | Female | 0000-00-00 | Unknown | |
1454 | 0081 | Female | 0000-00-00 | Unknown | |
1449 | AG94L2997 | Female | 0000-00-00 | Unknown | |
1448 | AG95L4922 | Female | 0000-00-00 | Unknown | |
1445 | AG94L2847 | Female | 0000-00-00 | Unknown | |
1444 | 2412156 ; CMKU/CC/347/02 | Male | 2002-04-17 | Brindle/Tigrato | |
1443 | LO0288952 ; NHSB BYL.G-2-2418846 | Female | 2002-04-05 | Black/Nero | |
1442 | LI9878224 ; NHSB BYL.G-2-2175963 | Female | 1997-07-28 | Fawn/Fulvo | |
1441 | NHSB BYL.G-2-2175323 | Female | 1997-02-25 | Unknown |
We couldn't find any dogs matching your search.