ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
114413 | LO23126074 | Female | 2023-06-11 | Unknown | |
114412 | LO23126072 | Male | 2023-06-11 | Unknown | |
114411 | LO23126068 | Female | 2023-06-11 | Unknown | |
114410 | LO23126069 | Male | 2023-06-11 | Black/Nero | |
114409 | LO18976 | Female | 2017-10-15 | Unknown | |
114408 | LO18977 | Female | 2017-10-15 | Unknown | |
114407 | LO18973 | Female | 2017-10-15 | Unknown | |
114406 | LO18979 | Male | 2017-10-15 | Unknown | |
114405 | LO18991 | Female | 2017-10-15 | Unknown | |
114404 | LO18980 | Male | 2017-10-15 | Black/Nero | |
114403 | COR A 11518-22/343 | Female | 2022-08-22 | Black/Nero | |
114402 | LO23150391 | Female | 2023-07-21 | Unknown | |
114401 | LO23150380 | Male | 2023-07-21 | Unknown | |
114400 | LO23150388 | Female | 2023-07-21 | Unknown | |
114399 | LO23150386 | Male | 2023-07-21 | Unknown | |
114398 | LO23150376 | Male | 2023-07-21 | Unknown | |
114397 | LO23150393 | Female | 2023-07-21 | Unknown | |
114396 | LO23150395 | Female | 2023-07-21 | Black/Nero | |
114395 | WS77526201 | Female | 2022-06-23 | Black/Nero | |
114394 | FCMA7492-D | Female | 2022-12-21 | Black/Nero |
We couldn't find any dogs matching your search.