ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
114372 | RKF 6428445 | Female | 0000-00-00 | Grey/Grigio | |
114371 | FCMAI329-E | Female | 2022-02-19 | Black/Nero | |
114369 | SPKP 2418 | Female | 2020-10-18 | Grey/Grigio | |
114368 | WS68844403 | Female | 2020-05-29 | Brindle/Tigrato | |
114367 | 4100332334 | Male | 2019-12-12 | Black brindle/Nero tigrato | |
114366 | WS77688901 | Male | 2022-08-29 | Black/Nero | |
114365 | WS68119104 | Female | 0000-00-00 | Unknown | |
114364 | WS70893306 | Male | 2021-01-04 | Grey/Grigio | |
114363 | WS61844812 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
114362 | WS61780901 | Male | 0000-00-00 | Grey/Grigio | |
114361 | WS61780801 | Female | 0000-00-00 | Fulvo black mask/Fulvo maschera nera | |
114360 | ICCF 1300307 | Female | 0000-00-00 | Unknown | |
114359 | UR22179901 | Female | 0000-00-00 | Unknown | |
114358 | UR18832201 | Male | 0000-00-00 | Unknown | |
114357 | WS54438110 | Male | 0000-00-00 | Grey/Grigio | |
114356 | WS74542502 | Female | 2020-06-24 | Fulvo blue mask/Fulvo maschera grigio | |
114355 | COR A 5136-17/343 | Female | 0000-00-00 | Unknown | |
114354 | COR A 3710-15/343 | Male | 0000-00-00 | Unknown | |
114353 | COR A 3309-14/343 | Female | 0000-00-00 | Unknown | |
114352 | COR A 1266-10/343 | Female | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.