ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
114351 | COR A 4179-15/343 | Male | 0000-00-00 | Unknown | |
114350 | COR A 12486-23/343 | Male | 2023-12-06 | Fulvo blue mask/Fulvo maschera grigio | |
114349 | COR A 10482-22/343 | Male | 0000-00-00 | Unknown | |
114348 | COR A 10576-22/343 | Female | 2021-11-22 | Grey/Grigio | |
114347 | COR A 7418-19/343 | Male | 0000-00-00 | Unknown | |
114346 | JR 707045 Cc | Female | 2021-11-15 | Black/Nero | |
114345 | JR 703594 Cc | Female | 0000-00-00 | Unknown | |
114344 | JR 701215 Cc | Male | 0000-00-00 | Unknown | |
114343 | RG/SPX/22/05960 | Male | 2022-11-14 | Black/Nero | |
114342 | NGCCKC 062 | Male | 2023-10-04 | Black brindle/Nero tigrato | |
114341 | NGCCKC 061 | Female | 0000-00-00 | Black/Nero | |
114340 | NGCCKC 060 | Female | 0000-00-00 | Black/Nero | |
114339 | NGCCKC 059 | Male | 0000-00-00 | Black/Nero | |
114338 | NGCCKC 058 | Male | 0000-00-00 | Black/Nero | |
114337 | NGCCKC 057 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
114336 | NGCCKC 056 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
114335 | NGCCKC 055 | Male | 0000-00-00 | Black/Nero | |
114333 | WS34983102 | Male | 2009-05-14 | Fawn/Fulvo | |
114332 | WS82285302 | Female | 2022-07-13 | Black/Nero | |
114331 | WS63101908 | Female | 0000-00-00 | Black/Nero |
We couldn't find any dogs matching your search.