ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
114453 | WS78152802 | Male | 2022-09-16 | Brindle/Tigrato | |
114452 | WS71516505 | Female | 2021-02-10 | Black/Nero | |
114451 | WS71516504 | Female | 2021-02-10 | Black/Nero | |
114450 | WS78674903 | Female | 2022-11-16 | Fawn/Fulvo | |
114449 | WS78674901 | Male | 2022-11-16 | Fawn/Fulvo | |
114448 | WS78674902 | Female | 2022-11-16 | Fawn/Fulvo | |
114447 | WS | Female | 0000-00-00 | Black/Nero | |
114446 | KIF-CC-2414 / A 12305-23/343 | Female | 2023-04-02 | Fulvo blue mask/Fulvo maschera grigio | |
114445 | KIF-CC-2414 / A 12305-23/343 | Female | 2023-04-02 | Fulvo blue mask/Fulvo maschera grigio | |
114444 | FCMZZ0538-C | Female | 2023-11-25 | Fulvo blue mask/Fulvo maschera grigio | |
114443 | FCMA0671; LOP602482 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
114442 | WS77860201 | Female | 2022-06-01 | Unknown | |
114441 | WS69274812 | Male | 2020-02-25 | Black/Nero | |
114440 | WS71516202 | Female | 2020-09-24 | Unknown | |
114439 | WS78674801 | Male | 2022-07-11 | Fawn/Fulvo | |
114438 | WS78291402 | Male | 2022-08-18 | Fawn/Fulvo | |
114437 | LO22171172 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
114436 | LOF 2 CA CO 63225/0 | Female | 2020-11-02 | Grey brindle/Grigio tigrato | |
114435 | WS74427601 | Male | 2021-10-06 | Grey brindle/Grigio tigrato | |
114434 | WS627269 | Male | 0000-00-00 | Grey/Grigio |
We couldn't find any dogs matching your search.