ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
114513 | VDH 21/225 00638 | Male | 2021-11-05 | Fulvo blue mask/Fulvo maschera grigio | |
114512 | VDH 21/225 00637 | Male | 2021-11-05 | Fulvo blue mask/Fulvo maschera grigio | |
114511 | VDH 21/225 00636 | Male | 2021-11-05 | Fulvo blue mask/Fulvo maschera grigio | |
114510 | VDH 23/225 00803 | Male | 2023-03-12 | Fulvo blue mask/Fulvo maschera grigio | |
114509 | VDH 23/225 00809 | Female | 2023-03-12 | Fulvo blue mask/Fulvo maschera grigio | |
114508 | VDH 23/225 00808 | Female | 2023-03-12 | Fulvo blue mask/Fulvo maschera grigio | |
114507 | VDH 23/225 00807 | Female | 2023-03-12 | Fulvo blue mask/Fulvo maschera grigio | |
114506 | VDH 23/225 00806 | Male | 2023-03-12 | Fulvo blue mask/Fulvo maschera grigio | |
114505 | VDH 23/225 00805 | Male | 2023-03-12 | Fulvo blue mask/Fulvo maschera grigio | |
114504 | VDH 23/225 00804 | Male | 2023-03-12 | Fulvo blue mask/Fulvo maschera grigio | |
114503 | VDH 23/225 00802 | Male | 2023-03-12 | Fulvo blue mask/Fulvo maschera grigio | |
114502 | VDH 23/225 00801 | Male | 2023-03-12 | Fulvo blue mask/Fulvo maschera grigio | |
114501 | RG/DFA/24/00045 | Female | 0000-00-00 | Black/Nero | |
114500 | RG/DFA/24/00042 | Female | 0000-00-00 | Black/Nero | |
114499 | RG/DFA/24/00039 | Male | 0000-00-00 | Black/Nero | |
114498 | RG/PBA/23/00146 | Female | 2023-02-10 | Brindle/Tigrato | |
114497 | RG/PBA/00150 | Female | 2023-02-10 | Brindle/Tigrato | |
114496 | RG/PBA/23/00148 | Male | 2023-02-10 | Brindle/Tigrato | |
114495 | RG/PBA/23/00147 | Male | 2023-02-10 | Black/Nero | |
114494 | RG/PBA/23/00145 | Female | 2023-02-10 | Black/Nero |
We couldn't find any dogs matching your search.