ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
114554 | KSS JR 83075 Cc | Female | 0000-00-00 | Unknown | |
114553 | KSS JR 702457 Cc | Male | 0000-00-00 | Unknown | |
114552 | COR A 11393-22/343 | Male | 2022-09-08 | Grey/Grigio | |
114551 | COR A 9435-21/343 | Male | 2021-03-17 | Black/Nero | |
114550 | COR A 6856-19/343 | Female | 0000-00-00 | Unknown | |
114549 | COR A 1067622/343 | Male | 2021-12-18 | Black/Nero | |
114548 | COR A 6773-18/343 | Female | 0000-00-00 | Unknown | |
114547 | COR A 5696-17/343 | Female | 0000-00-00 | Unknown | |
114546 | MET.Cane284/21 | Male | 2021-02-22 | Black/Nero | |
114545 | LOF 2 CA.CO 73545/0 ; NHSB 3284541 | Male | 2022-06-28 | Black/Nero | |
114544 | LOF 2 CA.CO 60 746/7 748 | Female | 0000-00-00 | Black/Nero | |
114543 | LOF 2 CA.CO 52 096/6 949 | Female | 0000-00-00 | Black/Nero | |
114542 | LOF 2 CA.CO 335 667/4 993 | Female | 0000-00-00 | Black/Nero | |
114541 | LOF 2 CA.CO 30 939/4 553 | Male | 0000-00-00 | Grey/Grigio | |
114540 | MET.Cane 386/16 | Male | 0000-00-00 | Black/Nero | |
114539 | MET.CANE30/H/15 | Female | 0000-00-00 | Unknown | |
114538 | MET CANE.249/21 | Male | 0000-00-00 | Black/Nero | |
114537 | MET CANE 178/H/21 | Female | 0000-00-00 | Grey/Grigio | |
114536 | JR 702834 Cc | Male | 0000-00-00 | Black/Nero | |
114535 | JR 702549 Cc | Female | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.