ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
114614 | WS81794701 | Male | 2022-11-21 | Fulvo black mask/Fulvo maschera nera | |
114613 | WS72878603 | Female | 0000-00-00 | Black/Nero | |
114612 | WS82885601 | Male | 2023-01-22 | Brindle/Tigrato | |
114611 | RG/SOQ/23/01061 | Male | 2023-05-26 | Grey brindle/Grigio tigrato | |
114610 | RG/SPX/19/02471 | Male | 0000-00-00 | Grey/Grigio | |
114609 | RG/SPQ/17/00086 | Female | 0000-00-00 | Grey/Grigio | |
114608 | RG/SPQ/21/04398 | Female | 0000-00-00 | Black/Nero | |
114607 | RG/SPQ/22/03036 | Female | 2022-12-15 | Brindle/Tigrato | |
114606 | RG/SPX/19/02465 | Male | 0000-00-00 | Brindle/Tigrato | |
114605 | FCMZZ0538-C | Female | 2023-11-25 | Fulvo blue mask/Fulvo maschera grigio | |
114604 | FCG 3580 | Female | 2021-06-09 | Grey/Grigio | |
114603 | FCG 2627 | Female | 0000-00-00 | Unknown | |
114602 | FCG 1888 | Female | 0000-00-00 | Unknown | |
114601 | FCG 1610 | Female | 0000-00-00 | Unknown | |
114600 | FCG 1316 | Male | 0000-00-00 | Unknown | |
114599 | FCG 1329 | Male | 0000-00-00 | Unknown | |
114598 | FCG 0979 | Female | 0000-00-00 | Unknown | |
114597 | UKU.0131122 ; FCG 1284 | Male | 0000-00-00 | Unknown | |
114596 | LOF 2 CA.CO 30845/4239 ; FCG 3432 | Male | 0000-00-00 | Unknown | |
114595 | LOF 2 CA.CO 16742/2567 | Female | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.