ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1899 | NHSB BYL.G-2-2491037 | Female | 2004-01-22 | Fulvo black mask/Fulvo maschera nera | |
1898 | NHSB BYL.G-2-2491036 | Female | 2004-01-22 | Brindle/Tigrato | |
1897 | NHSB BYL.G-2-2491035 | Male | 2004-01-22 | Brindle/Tigrato | |
1896 | NHSB BYL.G-2-2491034 | Male | 2004-01-22 | Red black mask/Fulvo scuro maschera nera | |
1895 | NHSB BYL.G-2-2491033 | Male | 2004-01-22 | Fulvo black mask/Fulvo maschera nera | |
1894 | NHSB BYL.G-2-2491039 | Female | 2004-01-22 | Fulvo black mask/Fulvo maschera nera | |
1893 | NHSB 2490193 | Female | 2004-01-15 | Unknown | |
1892 | NHSB 2490192 | Female | 2004-01-15 | Grey/Grigio | |
1891 | NHSB 2490190 | Female | 2004-01-15 | Unknown | |
1890 | NHSB 2490188 | Male | 2004-01-15 | Unknown | |
1889 | NHSB 2490187 | Male | 2004-01-15 | Unknown | |
1888 | NHSB 2490186 | Male | 2004-01-15 | Unknown | |
1887 | NHSB 2490185 | Male | 2004-01-15 | Unknown | |
1886 | NHSB 2490191 | Female | 2004-01-15 | Unknown | |
1885 | NHSB 2489180 | Female | 2004-01-11 | Unknown | |
1884 | NHSB 2489179 | Female | 2004-01-11 | Unknown | |
1883 | NHSB 2489178 | Female | 2004-01-11 | Black/Nero | |
1882 | NHSB 2489177 | Male | 2004-01-11 | Black/Nero | |
1881 | NHSB 2489176 | Male | 2004-01-11 | Unknown | |
1880 | NHSB 2489175 | Male | 2004-01-11 | Unknown |
We couldn't find any dogs matching your search.