ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1839 | NHSB 2486613 | Male | 2003-12-18 | Unknown | |
1838 | NHSB 2486619 | Female | 2003-12-18 | Unknown | |
1837 | NHSB 2486618 | Male | 2003-12-18 | Unknown | |
1836 | NHSB 2486617 ; S47367/2005 | Male | 2003-12-18 | Unknown | |
1835 | NHSB 2486616 | Male | 2003-12-18 | Unknown | |
1834 | NHSB 2486615 | Male | 2003-12-18 | Unknown | |
1833 | NHSB 2486614 | Male | 2003-12-18 | Unknown | |
1832 | NHSB 2482511 | Female | 2003-11-19 | Unknown | |
1831 | NHSB 2482510 | Male | 2003-11-19 | Unknown | |
1830 | NHSB 2482509 | Male | 2003-11-19 | Unknown | |
1829 | NHSB 2482508 | Male | 2003-11-19 | Unknown | |
1828 | NHSB 2482502 | Male | 2003-11-19 | Unknown | |
1827 | NHSB 2482507 | Male | 2003-11-19 | Unknown | |
1826 | NHSB 2482506 | Male | 2003-11-19 | Unknown | |
1825 | NHSB 2482505 | Male | 2003-11-19 | Unknown | |
1824 | NHSB 2482504 | Male | 2003-11-19 | Black/Nero | |
1823 | NHSB 2524978 | Male | 2004-09-09 | Unknown | |
1822 | NHSB 2524977 | Male | 2004-09-09 | Unknown | |
1821 | NHSB 2524984 | Female | 2004-09-09 | Unknown | |
1820 | NHSB 2524279 | Male | 2004-08-08 | Unknown |
We couldn't find any dogs matching your search.