ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1919 | NHSB 2494328 | Female | 2004-02-15 | Unknown | |
1918 | NHSB 2494327 | Female | 2004-02-15 | Black/Nero | |
1917 | NHSB 2494326 | Female | 2004-02-15 | Unknown | |
1916 | NHSB 2494325 | Male | 2004-02-15 | Unknown | |
1915 | NHSB 2494322 | Male | 2004-02-15 | Unknown | |
1914 | NHSB 2494321 | Male | 2004-02-15 | Brindle/Tigrato | |
1913 | NHSB 2500602 | Female | 2004-01-26 | Red black mask/Fulvo scuro maschera nera | |
1912 | NHSB 2500601 | Female | 2004-01-26 | Unknown | |
1911 | NHSB 2500600 ; LO0622021 | Female | 2004-01-26 | Red black mask/Fulvo scuro maschera nera | |
1910 | NHSB 2500599 | Female | 2004-01-26 | Unknown | |
1909 | NHSB 2500598 | Male | 2004-01-26 | Red black mask/Fulvo scuro maschera nera | |
1908 | NHSB 2500597 | Male | 2004-01-26 | Unknown | |
1907 | NHSB 2500596 | Male | 2004-01-26 | Unknown | |
1906 | NHSB 2500595 | Male | 2004-01-26 | Unknown | |
1905 | NHSB 2500594 | Male | 2004-01-26 | Unknown | |
1904 | NHSB 2500604 | Female | 2004-01-26 | Red black mask/Fulvo scuro maschera nera | |
1903 | NHSB 2500603 | Female | 2004-01-26 | Red/Fulvo scuro | |
1902 | NHSB BYL.G-2-2491041 | Female | 2004-01-22 | Fulvo black mask/Fulvo maschera nera | |
1901 | NHSB BYL.G-2-2491040 | Female | 2004-01-22 | Brindle/Tigrato | |
1900 | NHSB BYL.G-2-2491038 | Female | 2004-01-22 | Red black mask/Fulvo scuro maschera nera |
We couldn't find any dogs matching your search.