ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1939 | NHSB BYL.G-2-2504373 | Male | 2004-04-24 | Brindle/Tigrato | |
1938 | NHSB BYL.G-2-2504381 | Female | 2004-04-24 | Unknown | |
1937 | NHSB BYL.G-2-2504380 | Female | 2004-04-24 | Unknown | |
1936 | NHSB BYL.G-2-2504379 | Female | 2004-04-24 | Unknown | |
1935 | NHSB BYL.G-2-2504378 | Female | 2004-04-24 | Unknown | |
1934 | NHSB BYL.G-2-2504377 | Female | 2004-04-24 | Unknown | |
1933 | NHSB BYL.G-2-2504376 | Female | 2004-04-24 | Unknown | |
1932 | NHSB BYL.G-2-2504375 | Male | 2004-04-24 | Unknown | |
1931 | NHSB 2495940 | Female | 2004-02-25 | Unknown | |
1930 | NHSB 2495945 | Female | 2004-02-25 | Unknown | |
1929 | NHSB 2495944 | Female | 2004-02-25 | Unknown | |
1928 | NHSB 2495937 | Male | 2004-02-25 | Unknown | |
1927 | NHSB 2495938 | Male | 2004-02-25 | Unknown | |
1926 | NHSB 2495936 | Male | 2004-02-25 | Unknown | |
1925 | NHSB 2495943 | Female | 2004-02-25 | Unknown | |
1924 | NHSB 2494943 | Female | 2004-02-20 | Grey/Grigio | |
1923 | NHSB 2494942 | Male | 2004-02-20 | Brindle/Tigrato | |
1922 | NHSB 2494324 | Male | 2004-02-15 | Unknown | |
1921 | NHSB 2494323 | Male | 2004-02-15 | Black/Nero | |
1920 | NHSB 2494329 | Female | 2004-02-15 | Unknown |
We couldn't find any dogs matching your search.