Cane Corso Listing - Total (110,981)
ID Name Ped# Gender DOB Color
115083 PED10778737 Female 0000-00-00 Black/Nero
115082 CKC CA-05555205 Male 0000-00-00 Grey/Grigio
115081 BHR1835-20698CC ; FI19887/24 Female 2022-04-29 Grey/Grigio
115080 WS75565604 Male 2021-12-27 Black brindle/Nero tigrato
115074 LO2183327 Female 2021-03-18 Black/Nero
115073 LO19205344 Female 2019-09-06 Black/Nero
115072 LO2228327 Female 2021-12-20 Black/Nero
115063 LO23129081 Female 2023-08-18 Grey/Grigio
115062 LO23129059 Male 2023-08-18 Grey brindle/Grigio tigrato
115061 LO23129074 Female 2023-08-18 Black/Nero
115060 LO23129067 Male 2023-08-18 Grey/Grigio
115059 LO23129062 Male 2023-08-18 Grey brindle/Grigio tigrato
115058 LO23129076 Female 2023-08-18 Black/Nero
115057 LO23129054 Female 2023-08-18 Black brindle/Nero tigrato
115056 LO23129085 Male 2023-08-18 Black/Nero
115055 LO23177048 Female 2023-09-18 Fulvo blue mask/Fulvo maschera grigio
115054 LO23177049 Female 2023-09-18 Fulvo blue mask/Fulvo maschera grigio
115053 LO23177046 Male 2023-09-18 Fulvo blue mask/Fulvo maschera grigio
115052 LO23177045 Male 2023-09-18 Fulvo blue mask/Fulvo maschera grigio
115051 LO23177041 Male 2023-09-18 Fulvo blue mask/Fulvo maschera grigio