ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
115103 | LO236183 | Female | 2022-11-07 | Unknown | |
115102 | LO236238 | Female | 2022-11-07 | Unknown | |
115101 | LO236226 | Male | 2022-11-07 | Unknown | |
115100 | LO236204 | Male | 2022-11-07 | Unknown | |
115099 | LO236233 | Male | 2022-11-07 | Unknown | |
115098 | LO236185 | Male | 2022-11-07 | Black/Nero | |
115097 | LO22188104 | Male | 2022-08-27 | Unknown | |
115096 | LO22188138 | Male | 2022-08-27 | Unknown | |
115095 | LO22188146 | Male | 2022-08-27 | Unknown | |
115094 | LO22188132 | Female | 2022-08-27 | Unknown | |
115093 | LO22188141 | Male | 2022-08-27 | Unknown | |
115092 | LO22188137 | Female | 2022-08-27 | Unknown | |
115091 | LO22188140 | Male | 2022-08-27 | Unknown | |
115090 | LO22188144 | Male | 2022-08-27 | Unknown | |
115089 | LO22188139 | Male | 2022-08-27 | Unknown | |
115088 | LO22188129 | Male | 2022-08-27 | Unknown | |
115087 | LO22188142 | Female | 2022-08-27 | Black/Nero | |
115086 | FCPRW23.862 | Male | 2023-05-30 | Grey/Grigio | |
115085 | FCPRTY18.1317 | Female | 0000-00-00 | Unknown | |
115084 | RG/SPX/10/01808 | Female | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.