ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
115123 | RKF 5985881 | Female | 2020-05-23 | Black/Nero | |
115122 | EKF 11070226 | Male | 2020-05-16 | Grey/Grigio | |
115121 | EKF 1032488 | Female | 2017-10-23 | Black/Nero | |
115120 | EKF 1407183 | Female | 0000-00-00 | Black/Nero | |
115119 | RKF 3353205 ; EKF 121212 | Male | 0000-00-00 | Unknown | |
115118 | RKF 2644913 | Female | 0000-00-00 | Unknown | |
115117 | EKF 9070822 | Male | 0000-00-00 | Brindle/Tigrato | |
115116 | MET.CANE303/15 ; EKF 9040216 | Male | 0000-00-00 | Black/Nero | |
115115 | EKF 15121001 | Female | 2015-10-05 | Black/Nero | |
115114 | EKF 2362296 | Female | 2022-12-01 | Grey/Grigio | |
115113 | EKF 12611801 | Female | 2023-12-19 | Black brindle/Nero tigrato | |
115112 | EKF 12611796 | Male | 2023-12-19 | Black brindle/Nero tigrato | |
115111 | NHSB 3281520 | Female | 2022-07-16 | Fulvo blue mask/Fulvo maschera grigio | |
115110 | BCU343-002124 ; UKU.0541472 | Female | 2021-03-03 | Black/Nero | |
115109 | UKU.0378919 | Male | 2018-07-06 | Black/Nero | |
115108 | UKU.0294523 | Male | 0000-00-00 | Grey/Grigio | |
115107 | UKU.R.0014869 | Male | 0000-00-00 | Grey/Grigio | |
115106 | LO236217 | Female | 2022-11-07 | Unknown | |
115105 | LO236242 | Male | 2022-11-07 | Unknown | |
115104 | LO236229 | Male | 2022-11-07 | Unknown |
We couldn't find any dogs matching your search.