ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
115030 | 144888 | Female | 2024-03-02 | Fawn/Fulvo | |
115029 | WS75391202 | Female | 2021-08-06 | Black/Nero | |
115028 | WS76382305 | Male | 2022-01-30 | Fawn/Fulvo | |
115027 | WS7381503 | Female | 2021-08-20 | Black/Nero | |
115026 | WS63839708 | Female | 0000-00-00 | Grey/Grigio | |
115025 | WS82398305 | Male | 2023-11-30 | Black brindle/Nero tigrato | |
115024 | WS69979705 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
115023 | WS71608901 | Male | 0000-00-00 | Unknown | |
115022 | WS58456201 | Female | 0000-00-00 | Unknown | |
115021 | WS52808801 | Male | 0000-00-00 | Unknown | |
115020 | WS82985806 | Female | 2024-02-21 | Black/Nero | |
115019 | WS58639403 | Male | 0000-00-00 | Unknown | |
115018 | RKF | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
115017 | RKF6107063 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
115016 | SPKP 3049 ; LO2445803 | Female | 2022-12-24 | Grey brindle/Grigio tigrato | |
115015 | FCMD8996-B | Male | 2024-02-05 | Grey brindle/Grigio tigrato | |
115014 | FCMD8996-C | Female | 2024-02-05 | Black/Nero | |
115013 | FCMB8593-D | Female | 0000-00-00 | Grey/Grigio | |
115012 | FCMD8977-A | Male | 2024-02-06 | Grey brindle/Grigio tigrato | |
115010 | FCMD8995-A | Male | 2024-01-24 | Grey/Grigio |
We couldn't find any dogs matching your search.