ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1157 | NHSB 2261311 | Female | 1999-09-06 | Brindle/Tigrato | |
1156 | NHSB 2261310 | Female | 1999-09-06 | Black/Nero | |
1155 | NHSB 2261309 | Female | 1999-09-06 | Brindle/Tigrato | |
1154 | NHSB 2261308 | Male | 1999-09-06 | Brindle/Tigrato | |
1153 | NHSB 2242693 | Female | 1999-05-02 | Unknown | |
1152 | NHSB 2242692 | Female | 1999-05-02 | Unknown | |
1151 | NHSB 2242691 | Female | 1999-05-02 | Unknown | |
1150 | NHSB 2242690 | Female | 1999-05-02 | Brindle/Tigrato | |
1149 | NHSB 2242689 | Male | 1999-05-02 | Brindle/Tigrato | |
1148 | NHSB 2242688 | Male | 1999-05-02 | Black/Nero | |
1147 | NHSB BYL.G-2-2215767 | Female | 1998-11-02 | Unknown | |
1146 | NHSB BYL.G-2-2215766 | Female | 1998-11-02 | Unknown | |
1145 | NHSB BYL.G-2-2215765 | Male | 1998-11-02 | Unknown | |
1144 | NHSB BYL.G-2-2215764 | Male | 1998-11-02 | Unknown | |
1143 | NHSB BYL.G-2-2215763 | Male | 1998-11-02 | Unknown | |
1142 | NHSB BYL.G-2-2215762 | Male | 1998-11-02 | Unknown | |
1141 | NHSB BYL.G-2-2215761 | Male | 1998-11-02 | Unknown | |
1140 | NHSB 2396256 | Female | 2002-09-24 | Unknown | |
1139 | NHSB 2396255 | Female | 2002-09-24 | Unknown | |
1138 | NHSB 2396254 | Male | 2002-09-24 | Unknown |
We couldn't find any dogs matching your search.