ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1218 | NHSB 2309302 | Male | 2000-01-14 | Black/Nero | |
1217 | NHSB 2309301 | Male | 2000-01-14 | Unknown | |
1216 | NHSB 2309300 | Male | 2000-01-14 | Unknown | |
1215 | NHSB 2309299 | Male | 2000-01-14 | Unknown | |
1214 | NHSB 2309298 | Male | 2000-01-14 | Unknown | |
1213 | NHSB 2312113 | Female | 2000-06-24 | Unknown | |
1211 | NHSB 2312111 | Male | 2000-06-24 | Unknown | |
1210 | NHSB 2312110 | Male | 2000-06-24 | Unknown | |
1209 | NHSB 2299779 | Female | 2000-04-10 | Unknown | |
1208 | NHSB 2299778 | Female | 2000-04-10 | Unknown | |
1207 | NHSB 2299777 | Female | 2000-04-10 | Unknown | |
1206 | NHSB 2299776 | Male | 2000-04-10 | Unknown | |
1205 | NHSB 2299775 | Male | 2000-04-10 | Unknown | |
1204 | NHSB 2299774 | Male | 2000-04-10 | Unknown | |
1203 | NHSB 2299773 | Male | 2000-04-10 | Unknown | |
1202 | NHSB 2284668 | Female | 1999-12-29 | Unknown | |
1201 | NHSB 2284667 | Male | 1999-12-29 | Unknown | |
1200 | NHSB 2334996 | Female | 2000-11-18 | Unknown | |
1199 | NHSB 2334995 | Female | 2000-11-18 | Unknown | |
1198 | NHSB 2334994 | Female | 2000-11-18 | Unknown |
We couldn't find any dogs matching your search.