ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1238 | NHSB 2363297 | Male | 2001-01-27 | Unknown | |
1237 | NHSB 2358121 | Female | 2000-06-02 | Unknown | |
1236 | NHSB 2358120 | Female | 2000-06-02 | Unknown | |
1235 | NHSB 2358119 | Female | 2000-06-02 | Unknown | |
1234 | NHSB 2358118 | Male | 2000-06-02 | Unknown | |
1233 | NHSB 2358117 | Male | 2000-06-02 | Unknown | |
1232 | NHSB 2358116 | Male | 2000-06-02 | Unknown | |
1231 | NHSB 2358115 | Male | 2000-06-02 | Unknown | |
1230 | 2314168 | Female | 2000-07-27 | Unknown | |
1229 | 2314167 | Female | 2000-07-27 | Unknown | |
1228 | 2314166 | Female | 2000-07-27 | Unknown | |
1227 | 2314165 | Male | 2000-07-27 | Unknown | |
1226 | 2314164 | Male | 2000-07-27 | Unknown | |
1225 | 2314163 | Male | 2000-07-27 | Unknown | |
1224 | 2314162 | Male | 2000-07-27 | Unknown | |
1223 | NHSB 2309307 | Female | 2000-01-14 | Unknown | |
1222 | NHSB 2309306 | Male | 2000-01-14 | Unknown | |
1221 | NHSB 2309305 | Female | 2000-01-14 | Unknown | |
1220 | NHSB 2309304 | Male | 2000-01-14 | Unknown | |
1219 | NHSB 2309303 | Male | 2000-01-14 | Brindle/Tigrato |
We couldn't find any dogs matching your search.