ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1298 | NHSB 2421556 | Female | 2003-01-28 | Unknown | |
1297 | NHSB 2421555 | Female | 2003-01-28 | Unknown | |
1296 | NHSB 2421554 | Male | 2003-01-28 | Unknown | |
1295 | NHSB 2421553 | Male | 2003-01-28 | Black/Nero | |
1294 | NHSB 2421552 | Male | 2003-01-28 | Unknown | |
1293 | NHSB 2421551 | Male | 2003-01-28 | Unknown | |
1292 | NHSB 2422654 | Female | 2003-01-16 | Unknown | |
1291 | NHSB 2422653 | Female | 2003-01-16 | Unknown | |
1290 | NHSB 2422652 | Female | 2003-01-16 | Black/Nero | |
1289 | NHSB 2422651 | Female | 2003-01-16 | Unknown | |
1288 | NHSB 2422650 | Female | 2003-01-16 | Unknown | |
1287 | NHSB 2422649 | Female | 2003-01-16 | Unknown | |
1286 | NHSB 2422648 | Male | 2003-01-16 | Brindle/Tigrato | |
1285 | NHSB 2422647 | Male | 2003-01-16 | Black/Nero | |
1284 | NHSB 2434840 | Female | 2002-11-20 | Unknown | |
1283 | NHSB 2434839 | Female | 2002-11-20 | Black/Nero | |
1282 | NHSB 2434838 | Female | 2002-11-20 | Fawn/Fulvo | |
1281 | NHSB 2434837 | Male | 2002-11-20 | Unknown | |
1280 | NHSB 2434836 | Male | 2002-11-20 | Unknown | |
1279 | NHSB 2434835 | Male | 2002-11-20 | Unknown |
We couldn't find any dogs matching your search.