ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1097 | NHSB 2305765 | Male | 2000-06-02 | Grey/Grigio | |
1096 | NHSB 2305764 | Male | 2000-06-02 | Unknown | |
1095 | NHSB 2305763 | Male | 2000-06-02 | Unknown | |
1094 | NHSB 2305762 | Male | 2000-06-02 | Black/Nero | |
1093 | NHSB 2305761 | Male | 2000-06-02 | Unknown | |
1092 | NHSB 2305760 | Male | 2000-06-02 | Black/Nero | |
1091 | NHSB 2305759 | Male | 2000-06-02 | Unknown | |
1090 | NHSB 2246522 | Female | 1999-04-07 | Unknown | |
1089 | NHSB 2246521 | Female | 1999-04-07 | Black/Nero | |
1088 | NHSB 2246520 | Female | 1999-04-07 | Unknown | |
1087 | NHSB 2246519 | Female | 1999-04-07 | Unknown | |
1086 | NHSB 2246518 | Female | 1999-04-07 | Unknown | |
1085 | NHSB 2246517 | Male | 1999-04-07 | Unknown | |
1084 | NHSB 2246516 | Male | 1999-04-07 | Unknown | |
1083 | NHSB 2246515 | Male | 1999-04-07 | Unknown | |
1082 | NHSB 2246514 | Male | 1999-04-07 | Unknown | |
1081 | NHSB 2276066 | Female | 1999-09-17 | Unknown | |
1080 | NHSB 2276065 | Female | 1999-09-17 | Fawn/Fulvo | |
1079 | NHSB 2276064 | Female | 1999-09-17 | Fawn/Fulvo | |
1078 | NHSB 2276063 | Female | 1999-09-17 | Brindle/Tigrato |
We couldn't find any dogs matching your search.