ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
115203 | RG/PRG/19/01342 | Male | 0000-00-00 | Black/Nero | |
115202 | RG/PRG/16/02007 | Female | 2020-11-19 | Brindle/Tigrato | |
115201 | RG/BAI/13/00762 | Male | 2013-09-03 | Grey/Grigio | |
115200 | RG/BAI/22/00118 | Male | 2022-01-23 | Black/Nero | |
115199 | RG/BAI/22/00117 | Male | 2022-01-23 | Grey/Grigio | |
115198 | RG/BAI/22/00120 | Female | 2022-01-23 | Grey/Grigio | |
115197 | LO23163688 | Female | 2023-09-12 | Unknown | |
115196 | LO23163691 | Male | 2023-09-12 | Unknown | |
115195 | LO23163682 | Female | 2023-09-12 | Unknown | |
115194 | LO23163684 | Female | 2023-09-12 | Unknown | |
115193 | LO23163678 | Male | 2023-09-12 | Unknown | |
115192 | LO23163686 | Female | 2023-09-12 | Unknown | |
115191 | LO23163680 | Female | 2023-09-12 | Black/Nero | |
115190 | LO21204424 | Male | 2021-09-06 | Unknown | |
115189 | LO21204429 | Female | 2021-09-06 | Unknown | |
115188 | LO21204432 | Female | 2021-09-06 | Unknown | |
115187 | LO21204426 | Female | 2021-09-06 | Unknown | |
115186 | LO21204413 | Male | 2021-09-06 | Unknown | |
115185 | LO21204419 | Male | 2021-09-06 | Unknown | |
115184 | LO21204417 | Male | 2021-09-06 | Unknown |
We couldn't find any dogs matching your search.