ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
115223 | WS0900710 | Female | 0000-00-00 | Unknown | |
115222 | ICCF 0800209 | Female | 0000-00-00 | Unknown | |
115221 | WS39286402 | Female | 0000-00-00 | Grey/Grigio | |
115220 | WS55830704 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
115219 | WS83607801 | Female | 2024-04-21 | Brindle/Tigrato | |
115218 | RKC 213918 | Male | 2023-07-30 | Black/Nero | |
115217 | RKF 5463411 | Female | 0000-00-00 | Black/Nero | |
115216 | RKF 3948022 | Female | 0000-00-00 | Black/Nero | |
115215 | LOSH 01329110 | Female | 2021-04-05 | Black/Nero | |
115214 | RKF 4494832 | Male | 0000-00-00 | Black/Nero | |
115213 | RKF 2476845 | Female | 0000-00-00 | Unknown | |
115212 | LOP626176 | Male | 2023-04-20 | Fulvo blue mask/Fulvo maschera grigio | |
115211 | WS | Male | 0000-00-00 | Black/Nero | |
115210 | WS78879101 | Female | 2022-08-31 | Black brindle/Nero tigrato | |
115209 | RG/PEA/22/00128 | Female | 2022-02-13 | Grey/Grigio | |
115208 | MNE 1112/23 CC | Male | 2023-04-14 | Fulvo blue mask/Fulvo maschera grigio | |
115207 | RG/BAI/22/01578 | Male | 2022-12-22 | Grey/Grigio | |
115206 | RG/BAI/19/00855 | Male | 0000-00-00 | Black/Nero | |
115205 | RG/BAI/16/01012 | Male | 0000-00-00 | Black/Nero | |
115204 | RG/BAI/20/01689 | Female | 2020-11-19 | Brindle/Tigrato |
We couldn't find any dogs matching your search.