ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
115243 | RKF 5871301 | Male | 0000-00-00 | Black/Nero | |
115242 | RKF 6875012 | Female | 2023-03-17 | Black/Nero | |
115241 | PKR.II-152498 | Male | 2021-04-10 | Black/Nero | |
115240 | PKR.II-161633 | Female | 2023-04-11 | Grey/Grigio | |
115239 | WS76900202 | Male | 2022-06-16 | Fulvo blue mask/Fulvo maschera grigio | |
115238 | WS61910707 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
115237 | WS61586808 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
115236 | WS71599906 | Female | 2021-01-30 | Black brindle/Nero tigrato | |
115235 | WS65241810 | Male | 0000-00-00 | Grey/Grigio | |
115234 | WS53216407 | Female | 0000-00-00 | Grey/Grigio | |
115233 | WS56499202 | Male | 0000-00-00 | Black/Nero | |
115232 | WS52983504 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
115231 | WS73029408 | Male | 2021-07-13 | Grey/Grigio | |
115230 | WS65146907 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
115229 | WS83117804 | Male | 2024-01-08 | Fulvo black mask/Fulvo maschera nera | |
115228 | WS83117801 | Female | 2024-01-08 | Fulvo black mask/Fulvo maschera nera | |
115227 | WS76337203 | Female | 2022-04-11 | Black/Nero | |
115226 | WS78052207 | Female | 2022-10-02 | Black/Nero | |
115225 | WS81848803 | Male | 2023-09-23 | Grey/Grigio | |
115224 | WS82706909 | Male | 2027-01-26 | Black brindle/Nero tigrato |
We couldn't find any dogs matching your search.