ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
532 | NHSB 2269506 | Male | 1999-08-31 | Unknown | |
531 | NHSB 2269505 | Male | 1999-08-31 | Unknown | |
530 | NHSB 2269504 | Male | 1999-08-31 | Unknown | |
529 | NHSB 2232622 | Female | 1999-02-25 | Unknown | |
528 | NHSB 2232621 | Female | 1999-02-25 | Black/Nero | |
527 | NHSB 2232620 | Female | 1999-02-25 | Black/Nero | |
526 | NHSB 2232619 | Female | 1999-02-25 | Unknown | |
525 | NHSB 2232618 | Female | 1999-02-25 | Black/Nero | |
524 | NHSB 2232617 | Male | 1999-02-25 | Brindle/Tigrato | |
523 | NHSB 2232616 | Male | 1999-02-25 | Unknown | |
522 | NHSB 2232615 | Male | 1999-02-25 | Unknown | |
521 | NHSB 2232614 | Male | 1999-02-25 | Black/Nero | |
520 | NHSB 2400236 | Female | 2002-04-03 | Unknown | |
519 | NHSB 2400235 | Female | 2002-04-03 | Brindle/Tigrato | |
518 | NHSB 2400234 | Female | 2002-04-03 | Unknown | |
517 | NHSB 2400233 | Female | 2002-04-03 | Brindle/Tigrato | |
516 | NHSB 2400232 | Female | 2002-04-03 | Brindle/Tigrato | |
515 | NHSB 2400231 | Female | 2002-04-03 | Unknown | |
514 | NHSB 2400230 | Female | 2002-04-03 | Unknown | |
513 | NHSB 2400229 | Male | 2002-04-03 | Fawn/Fulvo |
We couldn't find any dogs matching your search.