ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
572 | NHSB 2315333 | Male | 2000-06-29 | Unknown | |
571 | NHSB 2315332 | Male | 2000-06-29 | Unknown | |
570 | NHSB BYL.G-2-2287339 | Female | 1999-12-14 | Unknown | |
569 | NHSB BYL.G-2-2287338 | Female | 1999-12-14 | Unknown | |
568 | NHSB BYL.G-2-2287337 | Male | 1999-12-14 | Unknown | |
567 | NHSB BYL.G-2-2287336 | Male | 1999-12-14 | Red black mask/Fulvo scuro maschera nera | |
566 | NHSB BYL.G-2-2287335 | Male | 1999-12-14 | Unknown | |
565 | NHSB BYL.G-2-2287334 | Male | 1999-12-14 | Unknown | |
564 | NHSB BYL.G-2-2287333 | Male | 1999-12-14 | Unknown | |
563 | NHSB BYL.G-2-2287332 | Male | 1999-12-14 | Unknown | |
562 | NHSB 2345636 | Female | 2001-03-27 | Brindle/Tigrato | |
561 | NHSB 2345635 | Female | 2001-03-27 | Fulvo black mask/Fulvo maschera nera | |
560 | NHSB 2345634 | Female | 2001-03-27 | Fulvo black mask/Fulvo maschera nera | |
559 | NHSB 2345633 | Female | 2001-03-27 | Unknown | |
558 | NHSB 2345632 | Female | 2001-03-27 | Fulvo black mask/Fulvo maschera nera | |
557 | NHSB 2345631 | Male | 2001-03-27 | Unknown | |
556 | NHSB 2345630 | Male | 2001-03-27 | Unknown | |
555 | NHSB 2345629 | Male | 2001-03-27 | Unknown | |
554 | NHSB 2345628 | Male | 2001-03-27 | Unknown | |
553 | NHSB 2345627 | Male | 2001-03-27 | Unknown |
We couldn't find any dogs matching your search.