ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1559 | AG94L4163 ; FCPR RIW358 ; ICCF 9500033 | Male | 1993-06-25 | Grey brindle/Grigio tigrato | |
1558 | AG94L4092 | Male | 0000-00-00 | Unknown | |
1557 | AG94L3528 | Female | 0000-00-00 | Unknown | |
1556 | AG94L3793 | Male | 0000-00-00 | Unknown | |
1555 | AG94L2891 | Male | 0000-00-00 | Fulvo black mask/Fulvo maschera nera | |
1554 | AG94L3522 | Female | 1993-02-21 | Unknown | |
1553 | AG94L3327 | Female | 0000-00-00 | Unknown | |
1552 | AG94L3253 | Female | 0000-00-00 | Unknown | |
1551 | AG94L3249 | Female | 0000-00-00 | Unknown | |
1550 | AG94L3085 | Female | 1989-01-08 | Unknown | |
1549 | 94L2980 | Male | 0000-00-00 | Unknown | |
1548 | AG94L2888 | Female | 0000-00-00 | Unknown | |
1547 | AG94L2874 | Female | 1991-03-15 | Unknown | |
1546 | AG94L2852 | Female | 0000-00-00 | Unknown | |
1545 | AG94L3510 | Male | 0000-00-00 | Unknown | |
1543 | LOF 083028 | Male | 1997-12-01 | Unknown | |
1542 | 58428 | Female | 2000-02-06 | Unknown | |
1541 | 58424 | Female | 2000-06-02 | Unknown | |
1540 | 58423 | Female | 2000-02-06 | Unknown | |
1539 | 58421 | Male | 2000-02-06 | Unknown |
We couldn't find any dogs matching your search.