ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
1633 | LI9843535 | Male | 1997-05-22 | Brindle/Tigrato | |
1632 | AG94L4289 | Male | 0000-00-00 | Unknown | |
1631 | AG95L5293 | Female | 0000-00-00 | Unknown | |
1630 | LI0269121 | Female | 2002-01-20 | Black/Nero | |
1629 | LO0019412 | Female | 1999-04-28 | Black/Nero | |
1628 | AG95L5881 ; LO99154211 | Female | 1995-07-09 | Black/Nero | |
1627 | AG94L4155 | Female | 0000-00-00 | Unknown | |
1626 | AG94L3086 | Female | 1988-03-14 | Unknown | |
1625 | AG94L4165 | Male | 1993-06-25 | Unknown | |
1624 | LI9882118 | Male | 1997-10-04 | Black/Nero | |
1623 | LI9821588 | Female | 1996-10-01 | Black brindle/Nero tigrato | |
1622 | AG96L7174 | Male | 1995-11-15 | Black/Nero | |
1621 | LI98109248 | Male | 1997-12-04 | Black brindle/Nero tigrato | |
1620 | LI98102299 | Male | 1997-09-17 | Black/Nero | |
1619 | AG97L8551 | Male | 1996-07-21 | Fulvo black mask/Fulvo maschera nera | |
1618 | AG97L8324 | Female | 1996-01-05 | Black brindle/Nero tigrato | |
1617 | AG97L8187 | Male | 1996-09-03 | Brindle/Tigrato | |
1615 | AG96L7991 ; ICCF 99001071 ; ICCF 99001671 | Male | 1996-07-29 | Black brindle/Nero tigrato | |
1614 | AG96L7989 | Male | 1996-07-29 | Brindle/Tigrato | |
1613 | LI00122506 ; ICCF 0300138 | Male | 2000-04-29 | Brindle/Tigrato |
We couldn't find any dogs matching your search.