ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
114146 | SPKP 3267 | Male | 2023-09-04 | Black/Nero | |
114145 | SPKP 3268 | Male | 2023-09-04 | Black/Nero | |
114144 | SKPK3269 | Female | 2023-09-04 | Grey/Grigio | |
114143 | SPKP 2316/24 | Female | 0000-00-00 | Unknown | |
114142 | SKPK 1741/20 | Female | 0000-00-00 | Unknown | |
114141 | RKF 6422699 | Female | 2021-10-21 | Black/Nero | |
114140 | RKF 5154421 | Female | 0000-00-00 | Black/Nero | |
114139 | RKF 4082079 | Female | 0000-00-00 | Unknown | |
114138 | COR A 10943-22/343 | Male | 2022-08-03 | Fulvo blue mask/Fulvo maschera grigio | |
114137 | COR A 5007-16/343 | Female | 0000-00-00 | Unknown | |
114136 | COR A 47674-16/343 | Male | 0000-00-00 | Unknown | |
114135 | PKR.II-157038 | Female | 2022-08-07 | Black brindle/Nero tigrato | |
114134 | PKR.II-158823 (JR 708888 ) | Female | 2022-10-15 | Black/Nero | |
114133 | JR 702060 CC | Female | 2019-07-12 | Unknown | |
114132 | PKR.II-158352 | Female | 2022-09-08 | Fawn/Fulvo | |
114131 | A 98475 | Female | 0000-00-00 | Black/Nero | |
114130 | A 36931 | Male | 0000-00-00 | Black/Nero | |
114129 | A 35003 | Female | 0000-00-00 | Grey/Grigio | |
114128 | A 36237 | Male | 0000-00-00 | Black/Nero | |
114127 | A 11882 | Female | 0000-00-00 | Brindle/Tigrato |
We couldn't find any dogs matching your search.