ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
114229 | LO2270885 | Female | 2022-02-13 | Black/Nero | |
114228 | LO2270947 | Female | 2022-02-13 | Black brindle/Nero tigrato | |
114227 | LO23125342 | Male | 2023-07-05 | Brindle/Tigrato | |
114226 | LO23125363 | Female | 2023-07-05 | Brindle/Tigrato | |
114225 | LO23125324 | Male | 2023-07-05 | Grey brindle/Grigio tigrato | |
114224 | LO23125349 | Female | 2023-07-05 | Brindle/Tigrato | |
114223 | LO23125312 | Male | 2023-07-05 | Grey brindle/Grigio tigrato | |
114222 | LO23125329 | Male | 2023-07-05 | Grey/Grigio | |
114221 | LO23125357 | Female | 2023-07-05 | Grey brindle/Grigio tigrato | |
114220 | LO23118595 | Female | 2023-05-25 | Grey/Grigio | |
114219 | LO23118586 | Male | 2023-05-25 | Black/Nero | |
114218 | LO23118589 | Male | 2023-05-25 | Black/Nero | |
114217 | LO23118592 | Male | 2023-05-25 | Black/Nero | |
114216 | LO23118594 | Female | 2023-05-25 | Black/Nero | |
114215 | LO23118590 | Male | 2023-05-25 | Black/Nero | |
114214 | LO23118593 | Male | 2023-05-25 | Grey/Grigio | |
114213 | LO23118587 | Male | 2023-05-25 | Black/Nero | |
114212 | LO23118588 | Male | 2023-05-25 | Black/Nero | |
114211 | LO23118591 | Male | 2023-05-25 | Black/Nero | |
114210 | HR 11158 CC | Female | 2021-10-28 | Black/Nero |
We couldn't find any dogs matching your search.