ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
752 | NHSB 2407147 | Male | 2002-04-20 | Fawn/Fulvo | |
751 | NHSB 2407146 | Male | 2002-04-20 | Unknown | |
750 | NHSB 2407145 | Male | 2002-04-20 | Unknown | |
749 | NHSB 2407144 | Male | 2002-04-20 | Unknown | |
748 | NHSB 2376082 | Male | 2001-09-29 | Unknown | |
747 | NHSB 2376081 | Male | 2001-09-29 | Unknown | |
746 | NHSB 2376088 | Female | 2001-01-29 | Unknown | |
745 | NHSB 2376087 | Female | 2001-01-29 | Unknown | |
744 | NHSB 2376086 | Female | 2001-01-29 | Unknown | |
743 | NHSB 2376085 | Female | 2001-01-29 | Unknown | |
742 | NHSB 2376084 | Male | 2001-01-29 | Unknown | |
741 | NHSB 2376083 | Male | 2001-01-29 | Unknown | |
740 | NHSB 2362338 | Female | 2001-07-20 | Unknown | |
739 | NHSB 2362337 | Female | 2001-07-20 | Unknown | |
738 | NHSB 2362336 | Female | 2001-07-20 | Black/Nero | |
737 | NHSB 2362335 | Female | 2001-07-20 | Unknown | |
736 | NHSB 2362334 | Male | 2001-07-20 | Unknown | |
735 | NHSB 2362333 | Male | 2001-07-20 | Unknown | |
734 | NHSB 2362332 | Male | 2001-07-20 | Unknown | |
733 | NHSB 2362331 | Male | 2001-07-20 | Unknown |
We couldn't find any dogs matching your search.